
| 4 18th Street |
$1,099,000 | ||
| Tybee Island, GA 31328 | |||
| 8 Bedrooms | Built: 2002 | ||
| 6 Bathrooms | Sq Ft: 5532 | ||

| 8 Sundew Road |
$699,900 | ||
| Savannah, GA 31411 | |||
| 6 Bedrooms | Built: 2000 | ||
| 4.5 Bathrooms | Sq Ft: 4764 | ||

| 5618 LaRoche Avenue |
$375,900 | ||
| Savannah, GA 31406 | |||
| 4 Bedrooms | Built: 2006 | ||
| 3 Bathrooms | Sq Ft: 2340 | ||

| 114 Blasingame Street |
$347,000 | ||
| St Simons, GA 31522 | |||
| 4 Bedrooms | Built: 2000 | ||
| 3.5 Bathrooms | Sq Ft: 4870 | ||

| 115 Weatherby Court |
$249,900 | ||
| Savannah, GA 31405 | |||
| 3 Bedrooms | Built: 2003 | ||
| 2 Bathrooms | Sq Ft: 2052 | ||

| 197 Greyfield Circle |
$239,900 | ||
| Pooler, GA 31322 | |||
| 4 Bedrooms | Built: 2007 | ||
| 3.5 Bathrooms | Sq Ft: 3039 | ||

| 17 Hidden Pointe Road |
$214,900 | ||
| Savannah, GA 31419 | |||
| 3 Bedrooms | Built: 2008 | ||
| 2.5 Bathrooms | Sq Ft: 3091 | ||

| 310 Bay Lane |
$189,900 | ||
| Eden, GA 31307 | |||
| 3 Bedrooms | Built: 2005 | ||
| 2 Bathrooms | Sq Ft: 2700 | ||

| 3 Milsey Bay Circle |
$170,000 | ||
| Savannah,GA 31419 | |||
| 4 Bedrooms | Built: 2005 | ||
| 2 Bathrooms | Sq Ft: 1965 | ||

| 281 Chimney Road |
$159,900 | ||
| Rincon, GA 31326 | |||
| 3 Bedrooms | Built: 1986 | ||
| 2 Bathrooms | Sq Ft: 1620 | ||

| 91 Travertine Circle |
$132,900 | ||
| Savannah, GA 31419 | |||
| 3 Bedrooms | Built: 2004 | ||
| 2 Bathrooms | Sq Ft: 1808 | ||

| 5801 Fairview Avenue |
$109,900 | ||
| Savannah, GA 31406 | |||
| 3 Bedrooms | Built: 1959 | ||
| 2 Bathrooms | Sq Ft: 1624 | ||

| 2331 Rowe Street |
$94,900 | ||
| Hinesville, GA 31313 | |||
| 3 Bedrooms | Built: 2003 | ||
| 2 Bathrooms | Sq Ft: 1568 | ||

| 1908 Vassar Street |
$56,500 | ||
| Savannah, GA 31405 | |||
| 3 Bedrooms | Built: 1955 | ||
| 2 Bathrooms | Sq Ft: 1287 | ||

| 740 E 33rd Street |
$34,900 | ||
| Savannah, GA 31401 | |||
| 2 Bedrooms | Built: 1921 | ||
| 1 Bathrooms | Sq Ft: 780 | ||