
| 136 Runner Road |
$175,500 | ||
| Savannah, GA 31410 | |||
| 4 Bedrooms | Built: 1997 | ||
| 3 Bathrooms | Sq Ft: 2400 | ||

| 226 Wild Rose Drive |
$129,900 | ||
| Guyton, GA 31312 | |||
| 4 Bedrooms | Built: 2005 | ||
| 2 Bathrooms | Sq Ft: 1893 | ||

| 320 West Bolton Street |
$124,900 | ||
| Savannah, GA 31401 | |||
| 4 Bedrooms | Built: 1990 | ||
| 2.5 Bathrooms | Sq Ft: 1840 | ||

| 293 Fort Howard Road |
$85,400 | ||
| Rincon, GA 31326 | |||
| 3 Bedrooms | Built: 1980 | ||
| 2 Bathrooms | Sq Ft: 1302 | ||

| 2121 Biscayne Drive |
$59,900 | ||
| Savannah, GA 31406 | |||
| 3 Bedrooms | Built: 1960 | ||
| 1.5 Bathrooms | Sq Ft: 1610 | ||

| 224 Chatham Villa Drive |
$42,900 | ||
| Savannah, GA 31408 | |||
| 3 Bedrooms | Built: 1958 | ||
| 2 Bathrooms | Sq Ft: 1922 | ||

| 605 McCall Road |
$42,500 | ||
| Springfield, GA 31329 | |||
| 3 Bedrooms | Built: 1980 | ||
| 1.5 Bathrooms | Sq Ft: 1300 | ||

| 45 Jenny Lane |
$40,500 | ||
| Pembroke, GA 31321 | |||
| 4 Bedrooms | Built: 2003 | ||
| 3 Bathrooms | Sq Ft: 2242 | ||

| 1001 Harmon Street |
$40,000 | ||
| Savannah, GA 31401 | |||
| 3 Bedrooms | Built: 1900 | ||
| 2 Bathrooms | Sq Ft: 1494 | ||

| 204 West Henry Street |
$39,000 | ||
| Savannah, GA 31401 | |||
| 3 Bedrooms | Built: 1900 | ||
| 2 Bathrooms | Sq Ft: 1966 | ||