
| 732 Southbridge Blvd |
$449,900 | ||
| Savannah, GA 31405 | |||
| 3 Bedrooms | Built: 2001 | ||
| 3.5 Bathrooms | Sq Ft: 3020 | ||

| 5618 LaRoche Avenue |
$375,900 | ||
| Savannah, GA 31406 | |||
| 4 Bedrooms | Built: 2006 | ||
| 3 Bathrooms | Sq Ft: 2340 | ||

| 197 Greyfield Circle |
$219,900 | ||
| Pooler, GA 31322 | |||
| 4 Bedrooms | Built: 2007 | ||
| 3.5 Bathrooms | Sq Ft: 3039 | ||

| 122 Mapmaker Lane |
$139,900 | ||
| Savannah, GA 31410 | |||
| 3 Bedrooms | Built: 1989 | ||
| 2 Bathrooms | Sq Ft: 1929 | ||

| 109 Fox Trace Court |
$139,900 | ||
| Rincon, GA 31326 | |||
| 3 Bedrooms | Built: 2003 | ||
| 3 Bathrooms | Sq Ft: 2034 | ||

| 7 Explorer Court |
$116,000 | ||
| Savannah, GA 31405 | |||
| 4 Bedrooms | Built: 2005 | ||
| 2 Bathrooms | Sq Ft: 1299 | ||

| 196 Bald Eagle Drive |
$108,900 | ||
| Richmond Hill, GA 31324 | |||
| 3 Bedrooms | Built: 1989 | ||
| 2 Bathrooms | Sq Ft: 1318 | ||

| 510 East Oglethorpe Avenue |
$99,900 | ||
| Savannah, GA 31401 | |||
| 3 Bedrooms | Built: 1887 | ||
| 2.5 Bathrooms | Sq Ft: 1982 | ||

| 6 Orchid Lane |
$84,900 | ||
| Savannah, GA 31419 | |||
| 2 Bedrooms | Built: 2005 | ||
| 2 Bathrooms | Sq Ft: 1095 | ||

| 86 Knollwood Lane |
$79,900 | ||
| Savannah, GA 31419 | |||
| 3 Bedrooms | Built: 1971 | ||
| 2.5 Bathrooms | Sq Ft: 1564 | ||

| 421 Wilshire Blvd |
$69,000 | ||
| Savannah, GA 31419 | |||
| 3 Bedrooms | Built: 1963 | ||
| 1 Bathrooms | Sq Ft: 1407 | ||

| 220 West First Street |
$59,900 | ||
| Midway, GA 31320 | |||
| 3 Bedrooms | Built: 2003 | ||
| 2 Bathrooms | Sq Ft: 1700 | ||

| 1330 New Castle Street |
$24,900 | ||
| Savannah, GA 31415 | |||
| 3 Bedrooms | Built: 1975 | ||
| 1 Bathrooms | Sq Ft: 925 | ||